Collars
Collars
Band, bridge and all other parts in stainless steel AISI 304 -Marking: W4 Min/Max.
Band and bridge in stainless steel 430 and all other parts in white galvanized-Marking: W2 Min/Max.
TYPE W4 / W2 "C" |
thickness (mm.) "B" |
bandwidth “A” |
BOLT "D" |
box n°pcs |
26 - 28 | 0,8 | 21 | M6 | 100 |
29 - 31 | ||||
32 - 35 | ||||
36 - 39 | ||||
40 - 43 | ||||
44 - 47 | ||||
48 - 51 | ||||
52 - 55 | ||||
56 - 59 | ||||
60 - 63 | ||||
64 - 67 | ||||
36 - 39 M8 * | 0,8 | 21 | M8 | 100 |
40 - 43 M8 * | ||||
44 - 47 M8 * | ||||
48 - 51 M8 * | ||||
52 - 55 M8 * | ||||
56 - 59 M8 * | ||||
60 - 63 M8 * | ||||
64 - 67 M8 * | ||||
68 - 73 | 1,2 | 24 | M8 | 50 |
74 - 79 | ||||
80 - 85 | ||||
86 - 91 | ||||
92 - 97 | ||||
98 - 103 | ||||
104 - 115 | ||||
113 - 121 | ||||
122 - 130 | ||||
131 - 139 | 1,5 | 26 | M10 | 25 |
140 - 148 | ||||
149 - 161 | ||||
162 - 176 | ||||
175 - 187 | 20 | |||
188 - 200 | ||||
201 - 213 | 15 | |||
214 - 226 | ||||
227 - 239 | 10 | |||
240 - 252 |
* Special Diameter
Other dimensions on request